Women's Size Chart
Size | Bust (in) | Waist (in) | Hip (in) |
---|---|---|---|
XS | 30-32 | 24-26 | 34-36 |
S | 32-34 | 26-28 | 36-38 |
M | 34-36 | 28-30 | 38-40 |
L | 36-38 | 30-32 | 40-42 |
Men's Size Chart
Size | Chest (in) | Waist (in) | Hip (in) |
---|---|---|---|
XS | 34-36 | 28-30 | 34-36 |
S | 36-38 | 30-32 | 36-38 |
M | 38-40 | 32-34 | 38-40 |
L | 40-42 | 34-36 | 40-42 |
Children's Size Chart
Size | Age (years) | Height (in) | Weight (lbs) |
---|---|---|---|
2T | 1-2 | 32-36 | 24-28 |
3T | 2-3 | 36-38 | 28-32 |
4T | 3-4 | 38-40 | 32-36 |
5T | 4-5 | 40-42 | 36-40 |